Features | Sprout/Idea $0/m | Seed/Launch $49/m | Sapling/Growth $99/m | Tree/Scale $199/m |
Contacts |   |   |   |   |
No. of Contacts | 1000 | 10000 | 100000 | 1000000 |
Event or Recording minutes | 30 | 180 | 900 | 1800 |
  |   |   |   |   |
Campaigns |   |   |   |   |
# of sent emails | 1000 | 10000 | 100000 | 1000000 |
# of segments | 5 | 20 | 50 | 100 |
Access to email templates | ✔️ | ✔️ | ✔️ | ✔️ |
Email Template Builder | ✔️ | ✔️ | ✔️ | ✔️ |
# of Marketing Campaigns | Unlimited | Unlimited | Unlimited | Unlimited |
Timezone-based email delivery | ✔️ | ✔️ | ✔️ | ✔️ |
Drip automation | ✔️ | ✔️ | ✔️ | ✔️ |
Multimedia content | ✔️ | ✔️ | ✔️ | ✔️ |
Entry/Exit paths | ✔️ | ✔️ | ✔️ | ✔️ |
Email Tracking & Engagement Notifications | ✔️ | ✔️ | ✔️ | ✔️ |
A/B Testing | ✔️ | ✔️ | ✔️ | ✔️ |
2 Way Messaging | ✔️ | ✔️ | ✔️ | ✔️ |
CAN SPAM Compliance | ✔️ | ✔️ | ✔️ | ✔️ |
Customizable CTAs | ✔️ | ✔️ | ✔️ | ✔️ |
Message Personalization | ✔️ | ✔️ | ✔️ | ✔️ |
Scheduled Messaging | ✔️ | ✔️ | ✔️ | ✔️ |
  |   |   |   |   |
Website Builder & CMS |   |   |   |   |
Website Builder | ✔️ | ✔️ | ✔️ | ✔️ |
# of Pages | 10 | 100 | 1000 | Unlimited |
SSL Enabled | ✔️ | ✔️ | ✔️ | ✔️ |
Custom Domain | ✖️ | ✔️ | ✔️ | ✔️ |
File Storage | 5 GB | 50 GB | 500 GB | Unlimited |
Custom Coding | ✔️ | ✔️ | ✔️ | ✔️ |
Custom Theming/Branding | ✔️ | ✔️ | ✔️ | ✔️ |
SSO | ✔️ | ✔️ | ✔️ | ✔️ |
Drag & Drop | ✔️ | ✔️ | ✔️ | ✔️ |
Rich text editor | ✔️ | ✔️ | ✔️ | ✔️ |
CSS styling | ✔️ | ✔️ | ✔️ | ✔️ |
Sharing controls | ✔️ | ✔️ | ✔️ | ✔️ |
Form Builder | ✔️ | ✔️ | ✔️ | ✔️ |
Favoriting | ✔️ | ✔️ | ✔️ | ✔️ |
Page History | ✔️ | ✔️ | ✔️ | ✔️ |
SEO | ✔️ | ✔️ | ✔️ | ✔️ |
Auth options | ✔️ | ✔️ | ✔️ | ✔️ |
Heading links | ✔️ | ✔️ | ✔️ | ✔️ |
Table of contents | ✔️ | ✔️ | ✔️ | ✔️ |
Full-screen mode | ✔️ | ✔️ | ✔️ | ✔️ |
Mobile responsive | ✔️ | ✔️ | ✔️ | ✔️ |
Auto redirection | ✔️ | ✔️ | ✔️ | ✔️ |
User, Role, and Access Management | ✔️ | ✔️ | ✔️ | ✔️ |
Dashboards and Reports | ✔️ | ✔️ | ✔️ | ✔️ |
  |   |   |   |   |
Team Inbox |   |   |   |   |
# of Team Members | 5 | 10 | 20 | 50 |
# Shared inboxes | 1 | 5 | 10 | 20 |
# Private inboxes | 5 | 10 | 20 | 50 |
Custom email domain | ✖️ | ✔️ | ✔️ | ✔️ |
Message sorting/filtering | ✔️ | ✔️ | ✔️ | ✔️ |
Labeling | ✔️ | ✔️ | ✔️ | ✔️ |
Personalization | ✔️ | ✔️ | ✔️ | ✔️ |
Workflow Automation | ✔️ | ✔️ | ✔️ | ✔️ |
Segmentation | ✔️ | ✔️ | ✔️ | ✔️ |
Integration | ✔️ | ✔️ | ✔️ | ✔️ |
Drag-and-drop email builder | ✔️ | ✔️ | ✔️ | ✔️ |
Mobile Optimization | ✔️ | ✔️ | ✔️ | ✔️ |
  |   |   |   |   |
Analytics |   |   |   |   |
Web Analytics | ✔️ | ✔️ | ✔️ | ✔️ |
Sales Analytics | ✔️ | ✔️ | ✔️ | ✔️ |
Custom Dashboards | ✔️ | ✔️ | ✔️ | ✔️ |
Sessions - Digital Analytics | ✔️ | ✔️ | ✔️ | ✔️ |
Standard Event Tracking | ✔️ | ✔️ | ✔️ | ✔️ |
Engagement | ✔️ | ✔️ | ✔️ | ✔️ |
Entry and Exit Tracking | ✔️ | ✔️ | ✔️ | ✔️ |
Conversions | ✔️ | ✔️ | ✔️ | ✔️ |
Retention | ✔️ | ✔️ | ✔️ | ✔️ |
Return | ✔️ | ✔️ | ✔️ | ✔️ |
Funnels | ✔️ | ✔️ | ✔️ | ✔️ |
Mobile Reporting | ✔️ | ✔️ | ✔️ | ✔️ |
Custom Reports and Dashboards | ✔️ | ✔️ | ✔️ | ✔️ |
Campaign Tracking | ✔️ | ✔️ | ✔️ | ✔️ |
Demographics | ✔️ | ✔️ | ✔️ | ✔️ |
User Segmentation | ✔️ | ✔️ | ✔️ | ✔️ |
Geolocation | ✔️ | ✔️ | ✔️ | ✔️ |
  |   |   |   |   |
Referral / Affiliate Management |   |   |   | |
Create Referral Program | ✔️ | ✔️ | ✔️ | ✔️ |
# of Referral Campaigns | 1 | 5 | 10 | 20 |
Automatic tracking | ✔️ | ✔️ | ✔️ | ✔️ |
Auto-generated affiliate referral links and coupons | ✔️ | ✔️ | ✔️ | ✔️ |
Auto-tier commissions & MLM features | ✔️ | ✔️ | ✔️ | ✔️ |
Fraud protection | ✔️ | ✔️ | ✔️ | ✔️ |
SubID/Advertiser Variables | ✔️ | ✔️ | ✔️ | ✔️ |
Tracking Audit Log | ✔️ | ✔️ | ✔️ | ✔️ |
Payment Methods Management | ✔️ | ✔️ | ✔️ | ✔️ |
Affiliate Access Management | ✔️ | ✔️ | ✔️ | ✔️ |
Affiliates Newsletters | ✔️ | ✔️ | ✔️ | ✔️ |
Custom Commission Events | ✔️ | ✔️ | ✔️ | ✔️ |
Manual Commission Adjustments | ✔️ | ✔️ | ✔️ | ✔️ |
Location Targeting | ✔️ | ✔️ | ✔️ | ✔️ |
  |   |   |   |   |
AI Assistant |   |   |   |   |
# AI Queries | 10 | 100 | 1000 | Unlimited |
  |   |   |   |   |
Community |   |   |   |   |
Custom domain | ✖️ | ✔️ | ✔️ | ✔️ |
Custom branding | ✔️ | ✔️ | ✔️ | ✔️ |
SSO | ✖️ | ✔️ | ✔️ | ✔️ |
Reactions / Likes | ✔️ | ✔️ | ✔️ | ✔️ |
Threaded comments | ✔️ | ✔️ | ✔️ | ✔️ |
Rich text editor | ✔️ | ✔️ | ✔️ | ✔️ |
Tags/Groups | ✔️ | ✔️ | ✔️ | ✔️ |
Post visibility | ✔️ | ✔️ | ✔️ | ✔️ |
Social networks connection | ✔️ | ✔️ | ✔️ | ✔️ |
SEO | ✔️ | ✔️ | ✔️ | ✔️ |
Open Graph/Social media | ✔️ | ✔️ | ✔️ | ✔️ |
Online events | ✔️ | ✔️ | ✔️ | ✔️ |
Polls | ✔️ | ✔️ | ✔️ | ✔️ |
Live stream | ✔️ | ✔️ | ✔️ | ✔️ |
Recordings | ✔️ | ✔️ | ✔️ | ✔️ |
User profile | ✔️ | ✔️ | ✔️ | ✔️ |
Team collaboration | ✔️ | ✔️ | ✔️ | ✔️ |
Member Directory | ✔️ | ✔️ | ✔️ | ✔️ |
Member messaging | ✔️ | ✔️ | ✔️ | ✔️ |
Customer support | ✔️ | ✔️ | ✔️ | ✔️ |
Event or Recording minutes | 30 | 180 | 900 | 1800 |
  |   |   |   |   |
CRM |   |   |   | |
Contact Management | ✔️ | ✔️ | ✔️ | ✔️ |
# of contacts | 1000 | 10000 | 100000 | 1000000 |
Granular segmentation | ✔️ | ✔️ | ✔️ | ✔️ |
Geo-location data | ✔️ | ✔️ | ✔️ | ✔️ |
Custom properties | ✔️ | ✔️ | ✔️ | ✔️ |
Detailed activity report | ✔️ | ✔️ | ✔️ | ✔️ |
Real-time updating | ✔️ | ✔️ | ✔️ | ✔️ |
Messaging | ✔️ | ✔️ | ✔️ | ✔️ |
Lead Scoring | ✔️ | ✔️ | ✔️ | ✔️ |
Sales pipeline management | ✔️ | ✔️ | ✔️ | ✔️ |
Call Tracking | ✔️ | ✔️ | ✔️ | ✔️ |
Company Insights | ✔️ | ✔️ | ✔️ | ✔️ |
Ad Management | ✔️ | ✔️ | ✔️ | ✔️ |
Form Builder | ✔️ | ✔️ | ✔️ | ✔️ |
Live Chat | ✔️ | ✔️ | ✔️ | ✔️ |
Prospect Tracking | ✔️ | ✔️ | ✔️ | ✔️ |
Sales Automation | ✔️ | ✔️ | ✔️ | ✔️ |
  |   |   |   |   |
Helpdesk + Live chat |   |   |   |   |
CMS | ✔️ | ✔️ | ✔️ | ✔️ |
Chat widget | ✔️ | ✔️ | ✔️ | ✔️ |
Set availability | ✔️ | ✔️ | ✔️ | ✔️ |
Chatbot/AI | ✔️ | ✔️ | ✔️ | ✔️ |
Ticketing | ✔️ | ✔️ | ✔️ | ✔️ |
Read receipts | ✔️ | ✔️ | ✔️ | ✔️ |
Chat History Logging | ✔️ | ✔️ | ✔️ | ✔️ |
Reporting and analytics | ✔️ | ✔️ | ✔️ | ✔️ |
Canned responses | ✔️ | ✔️ | ✔️ | ✔️ |
Ticketing and task management | ✔️ | ✔️ | ✔️ | ✔️ |
Visitor tracking | ✔️ | ✔️ | ✔️ | ✔️ |
Multi-channel support | ✔️ | ✔️ | ✔️ | ✔️ |
  |   |   |   |   |
Payments/Finance |   |   |   |   |
Credit Card Processing | ✔️ | ✔️ | ✔️ | ✔️ |
Mobile Payments | ✔️ | ✔️ | ✔️ | ✔️ |
Encryption | ✔️ | ✔️ | ✔️ | ✔️ |
Digital Wallet Integration | ✔️ | ✔️ | ✔️ | ✔️ |
E-commerce Integration | ✔️ | ✔️ | ✔️ | ✔️ |
POS Integration | ✔️ | ✔️ | ✔️ | ✔️ |
Multi-Currency | ✔️ | ✔️ | ✔️ | ✔️ |
Online payment portal | ✔️ | ✔️ | ✔️ | ✔️ |
Accounting integration | ✔️ | ✔️ | ✔️ | ✔️ |
Invoicing Tool | ✔️ | ✔️ | ✔️ | ✔️ |
Subscription Management | ✔️ | ✔️ | ✔️ | ✔️ |
Dispute handling | ✔️ | ✔️ | ✔️ | ✔️ |
Content business
Newsletters
Memberships sites
SaaS
Agencies
Coaching / Consulting
Courses
Local businesses